
Single Station 1 Layer - LCS Series - LCS-330,LCS-410,LCS-550,LCS-700

Name : Single Station 1 Layer - LCS Series
Item No / Type : LCS-330,LCS-410,LCS-550,LCS-700
Description :
Hydraulic type blow molding machine.
Automatic production design.
Mold Open/Close/Move by cylinder.
Gearbox drive extruder system.
PLC control with Touch Screen for function, time, pressure...etc.
Diversified parison knifes and multihead choices depend on the requirement.
Proportional pressure hydraulic system.
Especially for 2 liter bottle and 5 liter bottle.
![]() |
![]() |
![]() |
Specifications :
SERIES | LCS-330 | LCS-410 | LCS-550 | LCS-700 | |||||||
MODLE | LCS-330 | LCS-330D | LCS-330T | LCS-410 | LCS-410D | LCS-410T | LCS-550 | LCS-550D | LCS-550T | LCS-700 | LCS-700D |
MAXIMUM EXTRUSION KG/HR) | 20 | 30 | 45 | 70 | |||||||
SCREW DIAMETER (MM) | 45 | 55 | 65 | 75 | |||||||
L/D RATIO | 22:1 | ||||||||||
SCREW SPEED RANGE (RPM) | 20-75 | ||||||||||
DRIVE MOTOR (HP/KW) | 7.5/5.6 | 10/7.5 | 15/11.3 | 20/15 | |||||||
HEATING ZONE | 3 | 3 | 3 | 3 | |||||||
HEATING POWER (KW) | 3.6 | 5.6 | 5.6 | 8.6 | |||||||
COOLING FAN (SET) | 1 | 1 | 1 | 2 | |||||||
Center distance (mm) | X | 125 | 85 | X | 125 | 100 | X | 150 | 125 | X | 200 |
HEATING ZONE | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 5 | 6 |
HEATING POWER (KM) | 2.3 | 4.8 | 7.6 | 4.2 | 6.2 | 8.4 | 6.5 | 16.2 | 8.4 | 11.6 | 18 |
DIE MAXIMUM DIAMETER (MM) | 46 | 35 | 46 | 65 | 46 | 46 | 150 | 65 | 46 | 215 | 120 |
MIN/MAX PRODUCT DIAMETER | 20-110 | 20-90 | 20-65 | 30-150 | 30-90 | 20-75 | 50-220 | 40-110 | 30-90 | 80-280 | 50-160 |
CLAMPING FORCE (TON) | 2.6 | 3.2 | 4.7 | 13 | |||||||
CARRIAGE SHUTTLE STROKE | 330 | 355 | 372 | 600 | |||||||
OPEN/CLOSE STROKE (MM) | 330-80(max/min) | 410-80(max/min) | 550-100(max/min) | 700-160(max/min) | |||||||
Mold dimension (mm) | L:330ₓW:280 | L:380ₓW:300 | L:410ₓW:330 | L:550ₓW:540 | |||||||
Hydraulic pump power | 7.5/5.6 | 10/7/5 | 10/7/5 | 15/11/3 | |||||||
AIR PRESSURE (KG/CM²) | 5 – 7 | 5 – 7 | 5 – 7 | 5 – 7 | |||||||
AIR REQIREMENT (I/MINUTE) | 30 | 40 | 50 | 60 | |||||||
OIL TANK CAPACITY (GALLON) | 85 | 90 | 90 | 130 | |||||||
COOLING WATER (I/MINUTE) | 40 | 40 | 40 | 50 | |||||||
WATER COOLING PRESSURE | 2 | 2 | 2 | 2 | |||||||
ELETRIIC HEATING (KW) | 6 | 8.5 | 11.2 | 10 | 12 | 14 | 12 | 22 | 14 | 20 | 27 |
ELETRIC DRIVES (KW) | 15 | 19 | 23 | 40 | |||||||
TATAL CONNECTED LAOD (KW) | 21 | 25 | 28 | 29 | 31 | 33 | 35 | 43 | 38 | 60 | 67 |
AVERAGE CONSUPTION (KW) | 19 | 22 | 25 | 25 | 26 | 29 | 30 | 37 | 35 | 51 | 57 |
MACHINE DIMENSION (CM) | 230*170*240 | 260*190*260 | 290*200*260 | 330*220*280 | |||||||
NET WEIGHT /GROSS WIEGHT | 2.5/3.1 | 2.7/3.3 | 2.9/3.5 | 3.2/4 | 3.4/4.2 | 3.6/4.4 | 4.5/5.2 | 4.6/5.3 | 4.7/5.4 | 6.4/7.4 | 6.8/7.8 |

- LCS-330,LCS-410,LCS-550,LCS-700
- LCS-330,LCS-410,LCS-550,LCS-700
- LCS -410,LCS-550,LCS-700
- LCS-330,LCS-410,LCS-550,LCS-700
- LCS-550,LCS-700,LCS-800
- LCN-370,LCN-490,LCN-640
- LCN-370,LCN-490,LCN-640
- LCN-370,LCN-490,LCN-640
- LCN-370,LCN-490,LCN-640
- LCN-370,LCN-490,LCN-640
- LCE-800E,LCE-1000E,LCE-1200E,LCE1400E,LCE1600E,LCE-1900E